Skip to main content

Table 2 Daily clinical parameters stratified by age

From: Estimation of inspiratory effort using airway occlusion maneuvers in ventilated children: a secondary analysis of an ongoing randomized trial testing a lung and diaphragm protective ventilation strategy

 

ALL (N = 340)

 < 1 year (N = 55)

1 year to < 9 years (N = 185)

 >  = 9 years to <  = 18 years (N = 100)

p

Ventilator settings

Ventilator mode (SIMV, %)

200 (58.8%)

35 (63.6%)

106 (57.2%)

59 (59.0%)

0.703

FIO2

0.40 (0.35, 0.50)

0.35 (0.30, 0.40)b

0.40 (0.35, 0.50)c

0.40 (0.35, 0.55)b, c

0.009

PEEP (cmH2O)

8.2 (6.1, 10.3)

6.6 (6.1, 8.3)b

8.1 (6.0, 10.2)c

10.0 (8.0, 12.2)b,c

0.001

Peak pressure (cmH2O)

18.6 (15.7, 22.9)

18.6 (14.4, 22.5)

18.5 (15.9, 22.8)

19.8 (15.8, 23.2)

0.555

Ppeak—PEEP (cmH2O)

11.0 (8.5, 13.2)

12.2 (7.9, 14.5)

11 (8.8, 13.6)

10.4 (8.3, 12.7)

0.276

Vent RR (/min)

12 (0, 18)

13.5 (0, 22)

14 (0, 20)c

10 (0, 15)c

 < 0.001

Respiratory mechanics

Peak flow (L/s)

0.27 (0.19, 0.44)

0.15 (0.12, 0.17)a,b

0.25 (0.20, 0.33)a,c

0.56 (0.39, 0.70)b,c

 < 0.001

Resistance (cmH2O/L/s)

62 (32, 97)

139 (98, 173)a,b

69 (44, 94)a,c

27 (21, 36)b,c

 < 0.001

Actual RR (/min)

30 (23,36)

36.5 (30, 47.5)a,b

30 (25, 35)a,c

23 (18, 30)b,c

 < 0.001

CRS/PBW (mL/cmH2O/kg)

0.64 (0.50, 0.90) n = 243

0.61 (0.47, 0.74) n = 35

0.70 (0.54, 0.95) n = 135

0.58 (0.48, 0.83) n = 73

0.533

CCW/PBW (mL/cmH2O/kg)

4.4 (2.8, 7.2) n = 243

3.7 (2.7, 5.8) n = 35

5.3 (3.2, 8.2) n = 135

3.5 (2.4, 5.8) n = 73

0.426

EL/ERS

0.84 (0.77, 0.89) n = 243

0.85 (0.78, 0.87) n = 35

0.84 (0.78, 0.90) n = 135

0.83 (0.74, 0.88) n = 73

0.589

∆Pes (cmH2O)

8.5(5.2, 12.3)

7.4 (3.9, 10.8)

9.3 (6.0, 13.8)

7.5 (4.5, 12.2)

0.309

Pocc (cmH2O)

13.2 (8.9, 18.3) n = 303

11.3 (8.3, 14.5) n = 50

13.7 (9.3, 18.9) n = 168

12.8 (8.6, 18.5) n = 85

0.268

P0.1 (cmH2O)

0.8 (0.5, 1.6) n = 303

0.8 (0.5, 1.4) n = 50

0.8 (0.5, 1.6) n = 168

0.8 (0.5, 1.6) n = 85

0.615

PMI (cmH2O)

1.5 (− 0.5, 4.3) n = 278

1.0 (− 0.8, 3.3) n = 43

1.4 (− 0.4, 3.8) n = 154

1.8 (− 0.5, 4.9) n = 81

0.358

Gas exchange

pH

7.41 (7.37, 7.43) n = 339

7.40 (7.37, 7.43) n = 54

7.41 (7.37, 7.43) n = 185

7.42 (7.38, 7.44) n = 100

0.652

PCO2 (mmHg)

45 (40, 51) n = 339

46 (40, 50) n = 54

46 (41, 51) n = 185

43 (39, 51) n = 100

0.609

Pain/sedation

Opioid/PBW (ug/kg/day)

106 (2, 2644)

753 (2, 3508)

109 (3, 2740)

10 (1, 2467)

0.957

Benzo/PBW (mg/kg/day)

0.8 (0, 2.6)

1.6 (0, 3.5)

0.9 (0, 2.7)

0 (0, 1.5)

0.061

FLACC

0.5 (0, 2)

2 (1, 3)a,b

1 (0,2)a,c

0 (0, 1)b,c

 < 0.001

SBS

− 1 (− 1, 0)

0 (− 1, 0)a,b

− 1 (− 1, 0)a,c

− 1 (− 1, 0)b,c

0.002

  1. aSignificant difference between < 1 year and 1 year to < 9 years
  2. bSignificant difference between < 1 year and >  = 9 years to <  = 18 years
  3. cSignificant difference between 1 year to < 9 years and >  = 9 years to <  = 18 years