Skip to main content

Table 5 Characteristics of patients at ICU admission, COVID-19 disease course, in-hospital treatments and outcome: comparisons by VAP type (mono-microbial vs. poly-microbial)

From: Epidemiology and microbiology of ventilator-associated pneumonia in COVID-19 patients: a multicenter retrospective study in 188 patients in an un-inundated French region

  Only mono-microbial
VAP
At least one poly-microbial
VAP
p value
Headcount 52 40  
Baseline and demographic
Mean age (± SD)—years 62.8 (± 10.1) 68.5 (± 7.5) 0.005
Male—no. (%) 44 (84.6) 36 (90.0) 0.447
Obesity—no./total no. (%) 19/50 (37.3) 10/39 (25.6) 0.273
Hypertension—no. (%) 21 (40.4) 22 (55.0) 0.164
Diabetes—no. (%) 15 (28.8) 10 (25.0) 0.681
Current smoker—no. (%) 1 (1.9) 2 (5.0) 0.578
Asthma—no. (%) 5 (9.6) 2 (5.0) 0.695
COPD—no. (%) 3 (5.8) 2 (5.0) 1.000
OSAS—no. (%) 2 (3.8) 2 (5.0) 1.000
Pulmonary emphysema—no. (%) 1 (1.9) 3 (7.5) 0.313
Interstitial lung disease—no. (%) 2 (5.0) 0.186
Cirrhosis—no. (%) 1 (1.9) 1.000
Chronic kidney failure—no. (%) 2 (3.8) 0.503
Chronic heart failure—no. (%) 3 (5.8) 2 (5.0) 1.000
Cancer—no. (%) 2 (3.8) 4 (10.0) 0.398
Hematologic malignancies—no. (%) - 1 (2.5) 0.435
HIV infection—no. (%) 1 (1.9) 1 (2.5) 1.000
Immunosuppressive therapy—no. (%) 4 (7.7) 0.130
Long-term corticosteroid therapy—no. (%) 1 (1.9) 1.000
On arrival in the ICU
Mean SAPS II (± SD) 38.9 (± 12.7) 44.1 (± 13.8) 0.098
Mean SOFA (± SD) 5.6 (± 2.7) 6.0 (± 2.7) 0.553
Mean PaO2/FiO2 (± SD)—mmHg 143.8 (± 59.2) 158.7 (± 69.3) 0.282
Disease course and in-hospital treatments
Mean period from symptom onset to hospital admission (± SD)—days 5.8 (± 12.5) 7.1 (± 3.3) 0.827
Mean period from symptom onset to COVID-19 diagnosis (± SD)—days 7.4 (± 3.8) 8.0 (± 4.3) 0.398
Transfer from inundated area—no. (%) 15 (28.8) 12 (30.0) 0.904
Proven co-infection—no. (%) 4 (7.7) 6 (15.0) 0.264
Initial empirical antibiotic therapy—no. (%) 51 (98.1) 31 (77.5) 0.002
Antiviral therapy—no. (%) 34 (65.4) 21 (52.5) 0.212
Lopinavir/ritonavir—no. (%) 21 (40.4) 12 (30.0) 0.303
Remdesivir—no. (%) 4 (7.7) 1 (2.5) 0.383
Hydroxychloroquine—no. (%) 9 (17.3) 11 (27.5) 0.240
Immunomodulatory drugs—no. (%) 7 (14) 5 (11.9) -
Corticosteroids—no. (%) 6 (11.5) 5 (12.5) 0.888
Tocilizumab—no. (%) 1 (1.9)
Mean period between hospital admission and intubation (± SD)—days 3.2 (± 12.0) 2.1 (± 2.8) 0.381
Vasopressor support—no. (%) 37 (71.2) 34 (85.0) 0.117
Average duration of mechanical ventilation (± SD)—days 24.6 (± 12.5) 37.8 (± 20.6) 0.001
ECMO—no. (%) 7 (13.5) 7 (17.5) 0.593
Outcome
Deceased on May 20th—no. (%) 16 (30.8) 12 (30.0) 0.937
Discharged alive from ICU on May 20th—no. (%) 33 (63.5) 18 (45.0)
Still in ICU on May 20th—no. (%) 3 (5.8) 10 (25.0) 0.009