Variables | mITT | | PP | |
---|
Intervention (n = 46) | Control (n = 49) | T/Z | P | Intervention (n = 41) | Control (n = 42) | T/Z | P |
---|
Primary outcome |
IES-R total score | 20.54 ± 10.93 | 25.16 ± 11.98 | − 1.96 | 0.052 | 20.73 ± 12.12 | 25.17 ± 12.97 | − 1.61 | 0.11 |
Avoidance score | 6.41 ± 4.66 | 7.80 ± 5.11 | − 1.38 | 0.17 | 6.71 ± 5.24 | 7.83 ± 5.53 | − 0.95 | 0.34 |
Intrusion | 9.09 ± 5.32 | 10.53 ± 4.98 | − 1.36 | 0.18 | 9.00 ± 5.59 | 10.48 ± 5.37 | − 1.23 | 0.22 |
Hyperarousal | 5.05 ± 3.52 | 6.84 ± 3.67 | − 2.43 | 0.02* | 5.02 ± 3.73 | 6.86 ± 3.97 | − 2.17 | 0.03* |
Secondary outcomes ICU memories |
Factual memories | 7.26 ± 2.52 | 5.93 ± 2.85 | 2.14 | 0.02* | 7.26 ± 2.61c | 5.93 ± 3.09 | 2.14 | 0.04* |
Feeling memories | 2 (1.2) | 2 (1.3) | − 1.14 | 0.26b | 2 (1.2)c | 2 (1.4) | − 1.15 | 0.25b |
Delusional memories | 0 (0, 1.25) | 0 (0.1) | − 1.02 | 0.31b | 0 (0.2)c | 0 (0.1) | − 0.77 | 0.44b |
PSQI score | 8.40 ± 3.11 | 10.14 ± 4.19 | − 2.29 | 0.02 | 8.22 ± 3.07 | 10.19 ± 4.52 | − 2.31 | 0.02* |
HADS |
Anxiety score | 3 (1.5) | 4 (2.6) | − 1.65 | 0.10b | 3.10 ± 2.70 | 4.17 ± 3.00 | − 1.70 | 0.09 |
Depression score | 2.02 ± 2.61 | 2.98 ± 2.68 | − 1.75 | 0.08 | 1.78 ± 2.53 | 3.05 ± 2.87 | − 2.13 | 0.04* |
SF-36 total score | 120.62 ± 12.09 | 116.42 ± 15.03 | 1.50 | 0.14 | 120.85 ± 12.65 | 116.21 ± 16.19 | 1.45 | 0.15 |
- Statistical analysis was performed using independent t test
- PSQI Pittsburgh Sleep Quality Index, HADS Hospital Anxiety and Depression Scale, SF-36 the MOS 36-item Short-Form, mITT modified intention-to-treat, PTSD post-traumatic stress disorder, PP per-protocol;*P < 0.05
- aChi-squared test
- bMann-Whitney U test
- cn = 43