Gender |
Male | 29 (63%) | 30 (61.2%) | 0.03 | 0.86 |
Female | 17 (37%) | 19 (38.8%) | | |
Age (years), mean ± SD | 53.04 ± 9.53 | 55.61 ± 10.61 | − 1.24 | 0.22a |
Height (cm), mean ± SD | 163.91 ± 8.29 | 162 ± 8.12 | 1.14 | 0.26a |
Weight (kg), mean ± SD | 63.57 ± 11.68 | 60.47 ± 11.13 | 1.32 | 0.19a |
Diagnose |
VHD | 36 (78.3%) | 34 (69.4%) | 0.96 | 0.33 |
CAD | 10 (21.7%) | 15 (30.6%) | | |
NYHA |
I | 2 (4.3%) | 0 (0%) | − 1.1 | 0.27b |
II | 16 (34.8%) | 14 (28.6%) | | |
III | 26 (56.5%) | 33 (67.3%) | | |
IV | 2 (4.3%) | 2 (4.1%) | | |
Educational level |
None | 2 (4.3%) | 4 (8.2%) | − 0.5 | 0.62b |
Primary | 19 (41.3%) | 18 (36.7%) | | |
Junior | 14 (30.4%) | 19 (38.8%) | | |
Senior/secondary school | 6 (13%) | 5 (10.2%) | | |
College/university | 5 (10.9%) | 3 (6.1%) | | |
Marital status |
Married | 45 (97.8%) | 46 (93.9%) | | 0.62c |
Unmarried | 1 (2.2%) | 3 (6.1%) | | |
Occupation |
Worker/enterprise/institutional workers | 16 (34.8%) | 9 (18.4%) | 3.35 | 0.34 |
Farmer | 9 (19.6%) | 13 (26.5%) | | |
Retiree | 7 (15.2%) | 9 (18.4%) | | |
Others | 14 (30.4%) | 18 (36.7%) | | |
Payment |
Without insurance | 5 (10.9%) | 4 (8.2%) | | 0.74c |
Insurance | 41 (89.1%) | 45 (91.8%) | | |
Length of ICU stay (h), mean ± SD | 63.72 ± 33.08 | 66.33 ± 33.70 | − 0.38 | 0.71a |
Duration of use of corticosteroid (days), median | 2 (0.3) | 2 (0.2) | − 0.97 | 0.32b |
Duration of use of sedatives (days), median | 1 (0.2) | 0 (0.1) | − 1.1 | 0.27b |
Duration of use of analgesics (days), median | 0 (0.2) | 0 (0.1) | − 1.65 | 0.1b |
Duration of MV (h), median | 20.42 (16.63, 43.63) | 20 (14.63, 42.33) | − 0.71 | 0.48b |