Age (per 5 years) | 1.06 | 1.03–1.11 | < 0.001 |
Male gender | 1.04 | 0.93–1.14 | 0.41 |
New-onset atrial fibrillation | 1.21 | 1.08–1.37 | < 0.001 |
MODS (per 1 point) | 1.07 | 1.04–1.10 | < 0.001 |
Comorbidities |
Congestive heart failure | 1.28 | 1.04–1.55 | < 0.01 |
Peripheral vascular disease | 1.05 | 0.83–1.20 | 0.65 |
Hypertension | 0.97 | 0.85–1.08 | 0.48 |
Chronic obstructive pulmonary disease | 1.06 | 1.03–1.09 | < 0.01 |
Diabetes mellitus | 1.04 | 0.90–1.17 | 0.22 |
Chronic kidney disease | 1.08 | 0.97–1.19 | 0.10 |
Liver disease | 1.14 | 1.06–1.23 | < 0.01 |
Alcohol misuse | 0.97 | 0.88–1.15 | 0.63 |
Elixhauser Comorbidity Score (per 1 point) | 1.02 | 1.01–1.04 | < 0.01 |
No CPR directive at ICU admission | 1.64 | 1.32–2.01 | < 0.001 |
Location prior to ICU admission |
Hospital wards | Ref | | |
Emergency department | 1.16 | 0.91–1.30 | 0.42 |
Operating room | 1.10 | 0.92–1.21 | 0.31 |
Peripheral hospital | 0.96 | 0.84–1.13 | 0.58 |