Suspected source of infection, n (%) |
Pulmonary | 151 (47.5) | 55 (45.1) |
Gastrointestinal | 89 (28.0) | 37 (30.3) |
Urinary tract | 35 (11.0) | 13 (10.7) |
Skin/soft tissue | 10 (3.1) | 4 (3.3) |
Central nervous system | 6 (1.9) | 3 (2.5) |
Other/unknown | 27 (8.5) | 10 (8.2) |
Disease severity, median (IQR) |
Total SOFA score | 3 (1–5) | 3 (2–5) |
Respiratory SOFA score | 1 (0–3) | 1 (0–3) |
Coagulation SOFA score | 1 (0–1) | 1 (1–2) |
Liver SOFA score | 0 (0–0) | 0 (0–0) |
Cardiovascular SOFA score | 1 (1–3) | 1 (1–3) |
Central nervous system SOFA score | 0 (0–1) | 0 (0–1) |
Renal SOFA score | 1 (0–2) | 1 (0–2) |
SIRS criteria |
Sensitivity, % (95% CI) | 86.9 (80.9–91.6) | 92.5 (81.8–97.9) |
Specificity, % (95% CI) | 38.2 (31.9–44.8) | 25.0 (16.6–35.1) |
Positive predictive value, % (95% CI) | 50.3 (47.4–53.3) | 41.5 (38.2–44.5) |
Negative predictive value, % (95% CI) | 80.2 (72.6–86.1) | 85.2 (67.8–94.0) |
Positive likelihood ratio (95% CI) | 1.41 (1.25–1.58) | 1.23 (1.07–1.42) |
Negative likelihood ratio (95% CI) | 0.34 (0.22–0.52) | 0.30 (0.11–0.83) |
qSOFA criteria |
Sensitivity, % (95% CI) | 61.9 (54.1–69.3) | 64.2 (49.8–76.9) |
Specificity, % (95% CI) | 91.4 (87.1–94.7) | 88.0 (79.6–93.9) |
Positive predictive value, % (95% CI) | 83.9 (77.1–88.9) | 75.6 (63.2–84.8) |
Negative predictive value, % (95% CI) | 76.9 (73.2–80.2) | 81.0 (74.7–86.0) |
Positive likelihood ratio (95% CI) | 7.21 (4.67–11.15) | 5.37 (2.97–9.68) |
Negative likelihood ratio (95% CI) | 0.42 (0.34–0.51) | 0.41 (0.28–0.59) |