Rapid response system activations during admission, median (IQR) | 1 (1–1) | 1 (1–1) |
Time of initial RRS activation |
Activations during working hours (0800–1659) | 190 (47.4) | 73 (50.3) |
Most recent vital signs |
Systolic blood pressure, mmHg, mean (SD) | 118 (27) | 120 (25) |
Diastolic blood pressure, mmHg, mean (SD) | 70 (15) | 71 (15) |
Heart rate, beats/min, mean (SD) | 108 (29) | 112 (28) |
Temperature, degrees Celsius, mean (SD) | 37.0 (0.9) | 37.1 (0.8) |
Oxygen saturation, %, median (IQR) | 95 (93–97) | 95 (93–97) |
Most recent blood work |
White blood cell count, ×109/L, median (IQR) | 4.7 (1.0–12.2) | 1.9 (0.1–8.3) |
Hemoglobin, g/L, mean (SD) | 95 (19) | 91 (17) |
Platelets, ×109/L, mean (SD) | 87 (102) | 47 (65) |
Potassium, mmol/L, mean (SD) | 4.0 (0.7) | 3.9 (0.7) |
Creatinine, μmol/L, median (IQR) | 83 (60–138) | 76 (57–109) |
Urea, mmol/L, median (IQR) | 7.4 (4.7–12.3) | 6.7 (4.3–10.9) |
Lactate, mmol/L, median (IQR) | 2.0 (1.5–3.1) | 1.9 (1.5–3.2) |
Albumin, g/L, mean (SD) | 24 (6) | 24.2 (6.0) |
INR, median (IQR) | 1.3 (1.1–1.4) | 1.3 (1.1–1.4) |
Active treatment | 246 (61.3) | 70 (48.3) |
Neutropenia | 154 (38.4) | 70 (48.3) |
Time to first RRS activation from onset of concerning symptoms/signs |
< 1 h | 246 (61.3) | 81 (55.9) |