Parameter | All ICU patients | Sepsis | Non-sepsis |
---|---|---|---|
Number | 170 | 122 | 48 |
Sex (number male/number female) | 111/59 | 81/41 | 30/18 |
Sex (% male/female) | 65/35 | 66/34 | 62/38 |
Age median (years; range) | 63 (18 to 86) | 64 (20 to 86) | 59.9 (18 to 79) |
BMI median (range) | 25.8 (14 to 59.5) | 25.99 (14 to 59.5) | 25.1 (17.5 to 53.3) |
Median days ICU (range) | 8.5 (1 to 137) | 10 (1 to 137) | 6 (1 to 45) |
Median days hospital (range) | 27 (2 to 151) | 30 (2 to 151) | 14 (2 to 85) |
Death ICU n (%) | 54 (31.8) | 42 (34.4) | 12 (25) |
Survival ICU n (%) | 116 (68.2) | 80 (65.6) | 36 (75) |
Death follow-up n (%) | 88 (51.8) | 64 (52.5) | 24 (50) |
Survival follow-up n (%) | 82 (48.2) | 58 (47.5) | 24 (50) |
Ventilation, n (yes/no) | 113/57 | 82/40 | 31/17 |
Median ventilation time hours (range) |
66 (0 to 2966) |
127.5 (0 to 2966) |
31 (0 to 755) |
Median CRP (mg/dl; range) |
90.5 (5 to 230) |
129.5 (5 to 230) |
14.5 (5 to 164) |
Median creatinine (mg/dl; range) |
1.7 (0.1 to 14.1) |
1.9 (0.1 to 14.1) |
1.3 (0.3 to 13.1) |
Median cystatin C (mg/l; range) |
1.83 (0.41 to 7.30) |
1.98 (0.41 to 6.33) |
1.34 (0.41 to 7.30) |
Median lactate (nmol/l; range) |
1.7 (0.4 to 21.9) |
1.7 (0.4 to 21.9) |
2.1 (0.7 to 18.1) |
Median APACHE II score (range) |
14 (0 to 31) |
14 (0 to 31) |
15 (0 to 31) |
Median SAPS-2 score (range) |
44 (0 to 80) |
45 (0 to 79) |
41 (13 to 80) |