| NS period | H period | HS period |
---|
MAP (mm Hg) | 94 ± 3 | 84 ± 4a | 81 ± 4a |
HR (beats per minute) | 83 ± 6 | 81 ± 5 | 78 ± 5 |
CO (litres/minute) | 5.38 ± 0.82 | 5.27 ± 0.82 | 5.33 ± 1.08 |
SpO2 (percentage) | 96.4 ± 0.5 | 96.7 ± 0.5 | 96.1 ± 0.5 |
tcPO2 (mm Hg) | 67 ± 6 | 61 ± 6 | 61 ± 7 |
tcPCO2 (mm Hg) | 45 ± 2 | 44 ± 4 | 42 ± 4 |
Φrest (PU) | 150 ± 22 | 207 ± 25a | 205 ± 25a |
CMBC (CU) | 145 ± 15 | 152 ± 16 | 155 ± 15 |
Velocity (VU) | 1.06 ± 0.11 | 1.39 ± 0.15a | 1.37 ± 0.79a |
- ap < 0.05 versus NS period. Φrest, mean blood flow at rest; CMBC, concentration of moving blood cells in concentration units (CU); CO, cardiac output; H period, set of measurements obtained when the patients were sedated by midazolam; HR, heart rate; HS period, set of measurements obtained when the patients were sedated by midazolam and sufentanil; MAP, mean arterial pressure; NS period, set of measurements obtained when the patients were non-sedated; PU, perfusion units; SpO2, percutaneous oxygen saturation; tcPCO2, transcutaneous carbon dioxide pressure; tcPO2, transcutaneous oxygen pressure; velocity expressed in velocity units (VU), Φrest (perfusion units)/CMBC.